Freeze Design Documentation¶
Welcome to the Freeze Design developer documentation. This documentation covers everything you need to know to develop, deploy, and maintain the Freeze Design custom apparel webshop.
Quick Links¶
-
Set up your local development environment and run the application.
-
Understand how the system is structured and how components interact.
-
Explore the REST API with interactive documentation.
-
Browse the React component library with Storybook.
-
Step-by-step guides for common development tasks.
-
Operational procedures for monitoring and incident response.
-
Hosting, CDN, and cloud infrastructure documentation.
-
Staging checklists and quality assurance procedures.
Documentation Sections¶
| Section | Description | Link |
|---|---|---|
| Main Docs | Developer guides and architecture | You are here |
| API Reference | Interactive Swagger UI | /api/ |
| Storybook | React component library | /storybook/ |
| TypeScript API | TypeDoc generated docs | /typescript/ |
Tech Stack¶
| Component | Version | Role |
|---|---|---|
| Django | 6.0.6 | Web framework |
| Django REST Framework | 3.17.1 | API toolkit |
| Python | 3.14 | Backend runtime |
| Celery | 5.6.3 | Background tasks (Redis broker) |
| PostgreSQL | 15 | Database |
| Redis | 7 | Cache, sessions, broker |
| Next.js | 16.2.5 | React framework |
| React | 19.2.7 | UI library |
| Tailwind CSS | 4 | Styling |
| TanStack Query | 5.101 | Server state and data fetching |
| Motion | 12 | Animations and gestures |
Client state (auth, cart, theme) uses React Context; persistent UI state uses Zustand.
Support¶
If you encounter issues or have questions: