Freeze Design Documentation¶
Welcome to the Freeze Design developer documentation. This documentation covers everything you need to know to develop, deploy, and maintain the Freeze Design custom apparel webshop.
Quick Links¶
-
Set up your local development environment and run the application.
-
Understand how the system is structured and how components interact.
-
Explore the REST API with interactive documentation.
-
Browse the React component library with Storybook.
-
Step-by-step guides for common development tasks.
-
Operational procedures for monitoring and incident response.
-
Hosting, CDN, and cloud infrastructure documentation.
-
Staging checklists and quality assurance procedures.
Documentation Sections¶
| Section | Description | Link |
|---|---|---|
| Main Docs | Developer guides and architecture | You are here |
| API Reference | Interactive Swagger UI | /api/ |
| Storybook | React component library | /storybook/ |
| TypeScript API | TypeDoc generated docs | /typescript/ |
Environments¶
| Environment | URL | Branch | How it gets there |
|---|---|---|---|
| Production | www.freezedesign.nl (v1.60, 2026-11-06) | main, tagged vX.Y |
scripts/release.sh --promote-only then scripts/deploy-production.sh |
| Staging | staging.freezedesign.nl (basic auth) | staging |
Automatic deploy job in ci.yml on every push |
Pull requests always target staging; see the GitHub Workflow.
Tech Stack¶
| Component | Version | Role |
|---|---|---|
| Python | 3.14 | Backend runtime (python:3.14-slim image; CI runs 3.12) |
| Django | 6.1.2 | Web framework |
| Django REST Framework | 3.18.3 | API toolkit |
| django-allauth | 65.20.1 | Authentication (headless) |
| Celery | 5.6.3 | Background tasks (Redis broker) |
| PostgreSQL | 15 | Database |
| Redis | 7 | Cache, sessions, broker |
| Node.js | 26 | Frontend runtime (node:26-alpine image; CI runs 22) |
| Next.js | 16.4.2 | React framework |
| React | 19.3.1 | UI library |
| Tailwind CSS | 4 | Styling |
| TanStack Query | 5.104.5 | Server state and data fetching |
| Motion | 13.4.3 | Animations and gestures |
| Fabric.js | 7.4.0 | Designer canvas |
| Recharts | 3.10.1 | Admin charts |
| Jest | 30.5 | Frontend unit tests |
| Playwright | 1.64 | E2E and visual regression tests |
| Storybook | 10.2 | Component library |
Client state (auth, cart, theme) uses React Context; server state uses TanStack Query. Team orders live on the server as OrderGroups in the cart.
Support¶
If you encounter issues or have questions: